Gemstone Fluorescence Under UV Light — LW and SW Reference
Longwave (365 nm) and shortwave (254 nm) UV fluorescence data for 130 gemstone species. Sorted by longwave fluorescence strength.
UV fluorescence is one of the most underutilized tests in field gemology, yet it is also one of the fastest and requires only an inexpensive UV lamp. When a gemstone is exposed to ultraviolet light, certain trace elements or crystal structure defects cause it to emit visible light — a phenomenon called fluorescence. The color and intensity of that emission varies by species and, critically, can differ between natural and synthetic specimens of the same stone.
Gemologists use two UV wavelengths: longwave UV at approximately 365 nm (LW UV, also called "black light") and shortwave UV at approximately 254 nm (SW UV). The LW response and SW response are often different and both carry diagnostic value. Natural ruby, for example, typically fluoresces strong red under LW UV due to chromium, which also enhances its apparent red color in daylight. Synthetic ruby grown by flame fusion often shows the same strong red, but certain synthetic rubies grown by flux or hydrothermal methods can show different intensities. By contrast, red spinel — a common ruby simulant — shows a distinctive orange-red under LW UV, helping to differentiate it from ruby even before a refractometer reading.
Diamond fluorescence is well-known in the trade: approximately 30% of gem diamonds show blue fluorescence under LW UV, and rare "over-blue" diamonds can appear hazy in strong daylight as a result. The fluorescence of synthetic diamonds grown by CVD or HPHT methods differs characteristically from natural diamonds and is one of the screening tests used by major gemological laboratories. Among colored stones, amber shows strong blue-white fluorescence under LW UV — a useful test to distinguish it from glass imitations and copal resin, which fluoresce differently.
This table covers all 130 species in the GemID database and is the most complete combined LW+SW fluorescence reference freely available online. The "Chelsea Filter" column shows the response through an emerald (Chelsea) filter, which transmits deep red and yellow-green and is used for detecting chromium-bearing stones.
| Gem | LW UV (365 nm) | SW UV (254 nm) | Chelsea Filter |
|---|---|---|---|
| Danburite | Strong blue | Strong blue | Inert |
| Synthetic Color-Change Corundum | Strong red | Strong red | Red |
| Synthetic Spinel | Strong Blue White | Strong Blue White | Red |
| Howlite | Strong blue | Weak blue-white | Inert |
| Fluorite | Strong blue | Variable | Inert |
| Scapolite | Strong orange | Variable | Inert |
| Amber | Strong blue | Moderate Blue White | Inert |
| Hackmanite | Strong orange-pink | Moderate Orange Pink | Not_applicable |
| Hauyne | Strong orange-pink | Inert | Inert |
| Kunzite | Strong orange | Moderate Orange | Inert |
| Pink Sapphire | Strong red | Inert | Variable |
| Lapis Lazuli | Weak orange | Weak Yellow | Inert |
| Agate | Weak white/cream | Inert | Inert |
| Carnelian | Weak white/cream | Inert | Inert |
| Chalcedony | Weak white/cream | Inert | Inert |
| Charoite | Weak orange | Inert | Inert |
| Grossular Garnet | Weak orange | Inert | Inert |
| Ivory | Weak blue-white | Inert | Not_applicable |
| Moonstone | Weak blue | Inert | Inert |
| Morganite | Weak Orange Pink | Inert | Inert |
| Rhodochrosite | Weak orange | Inert | Inert |
| Sunstone | Weak orange | Inert | Inert |
| Tanzanite | Weak Red Brown | Inert | Inert |
| Turquoise | Weak blue-white | Inert | Inert |
| Variscite | Weak Green | Inert | Inert |
| Apatite | Variable | Variable | Inert |
| Opal | Variable | Variable | Inert |
| Ruby | Variable | Variable | Red |
| Sphalerite | Variable | Variable | Inert |
| Star Ruby | Variable | Variable | Red |
| Topaz | Variable | Variable | Inert |
| Yellow Diamond | Variable | Variable | Inert |
| Brown Diamond | Variable | Inert | Inert |
| Diamond | Variable | Inert | Inert |
| Emerald | Variable | Inert | Variable |
| Fire Opal | Variable | Inert | Not_applicable |
| Malaya / Umbalite Garnet | Variable | Inert | Variable |
| Moissanite | Variable | Inert | Inert |
| Pearl | Variable | Inert | Inert |
| Pink Diamond | Variable | Inert | Inert |
| Sapphire | Variable | Inert | Variable |
| Spinel | Variable | Inert | Variable |
| Star Sapphire | Variable | Inert | Inert |
| Yellow Sapphire | Variable | Inert | Inert |
| Benitoite | Inert | Strong Blue White | Not_applicable |
| Blue Diamond | Inert | Strong orange | Inert |
| Clinohumite | Inert | Strong orange | Inert |
| Alexandrite | Moderate Red | Inert | Red |
| Almandine Garnet | Inert | Inert | Inert |
| Amazonite | Inert | Inert | Inert |
| Amethyst | Inert | Inert | Inert |
| Ametrine | Inert | Inert | Inert |
| Andalusite | Inert | Inert | Inert |
| Aquamarine | Inert | Inert | Inert |
| Aventurine | Inert | Inert | Inert |
| Black Opal | Inert | Inert | Not_applicable |
| Black Spinel | Inert | Inert | Inert |
| Bloodstone | Inert | Inert | Inert |
| Cassiterite | Inert | Inert | Inert |
| Cat's Eye Chrysoberyl | Inert | Inert | Inert |
| Chrome Diopside | Inert | Inert | Red |
| Chrome Tourmaline | Inert | Inert | Red |
| Chrysoberyl | Inert | Inert | Inert |
| Chrysocolla | Inert | Inert | Inert |
| Chrysoprase | Inert | Inert | Inert |
| Cinnabar | Inert | Inert | Inert |
| Citrine | Inert | Inert | Inert |
| Color-Change Garnet | Inert | Inert | Variable |
| Color-Change Sapphire | Inert | Inert | Variable |
| Coral | Inert | Inert | Inert |
| Cubic Zirconia | Inert | Inert | Inert |
| Cuprite | Inert | Inert | Inert |
| Demantoid Garnet | Inert | Inert | Red |
| Diaspore | Inert | Inert | Inert |
| Enstatite | Inert | Inert | Red |
| Goshenite | Inert | Inert | Inert |
| Grandidierite | Inert | Inert | Inert |
| Green Tourmaline | Inert | Inert | Inert |
| Hawk's Eye | Inert | Inert | Inert |
| Heliodor | Inert | Inert | Inert |
| Hematite | Inert | Inert | Inert |
| Hessonite Garnet | Inert | Inert | Inert |
| Hiddenite | Inert | Inert | Variable |
| Indicolite | Inert | Inert | Inert |
| Iolite | Inert | Inert | Inert |
| Jadeite | Inert | Inert | Variable |
| Jet | Inert | Inert | Not_applicable |
| Kornerupine | Inert | Inert | Variable |
| Kyanite | Inert | Inert | Inert |
| Labradorite | Inert | Inert | Inert |
| Larimar | Inert | Inert | Inert |
| Low-Type Zircon | Inert | Inert | Inert |
| Malachite | Inert | Inert | Inert |
| Moldavite | Inert | Inert | Inert |
| Nephrite | Inert | Inert | Inert |
| Obsidian | Inert | Inert | Inert |
| Onyx | Inert | Inert | Inert |
| Padparadscha Sapphire | Moderate Orange Pink | Inert | Variable |
| Paraiba Tourmaline | Inert | Inert | Green |
| Peridot | Inert | Inert | Inert |
| Phenakite | Inert | Inert | Not_applicable |
| Pietersite | Inert | Inert | Inert |
| Prasiolite | Inert | Inert | Inert |
| Prehnite | Inert | Inert | Inert |
| Pyrope Garnet | Inert | Inert | Variable |
| Rainbow Moonstone | Inert | Inert | Not_applicable |
| Red Beryl | Inert | Inert | Inert |
| Rhodolite Garnet | Inert | Inert | Inert |
| Rhodonite | Inert | Inert | Inert |
| Rock Crystal | Inert | Inert | Inert |
| Rose Quartz | Inert | Inert | Inert |
| Rubellite | Inert | Inert | Variable |
| Serpentine | Inert | Inert | Inert |
| Sinhalite | Inert | Inert | Inert |
| Smoky Quartz | Inert | Inert | Inert |
| Sodalite | Inert | Inert | Inert |
| Spessartite Garnet | Inert | Inert | Inert |
| Sphene | Inert | Inert | Inert |
| Star Diopside | Inert | Inert | Inert |
| Star Garnet | Inert | Inert | Inert |
| Sugilite | Inert | Inert | Inert |
| Taaffeite | Inert | Inert | Not_applicable |
| Thulite | Inert | Inert | Inert |
| Tiger's Eye | Inert | Inert | Inert |
| Tourmaline | Inert | Inert | Variable |
| Tsavorite Garnet | Inert | Inert | Red |
| Watermelon Tourmaline | Inert | Inert | Inert |
| White Sapphire | Inert | Inert | Inert |
| YAG | Inert | Inert | Not_applicable |
| Zircon | Orange | Inert | Inert |
See also: Full Reference Database · RI Chart · SG Chart · Mohs Hardness Chart
Enter your fluorescence observations in GemID to narrow candidates by UV response.
Try GemID Free →