Refractive Index by Color — Gem Elimination Chart
Last updated: August 2026
RI ranges for 130 gemstone species grouped into ten body-color categories, each sorted lowest RI first. Body color narrows the field to a candidate set; one refractometer reading cuts that set down to the rows whose range contains it. SG range and optic character are listed so the remaining candidates can be separated on the bench.
Built to print: for the bench or exam prep — navigation and signup boxes are stripped automatically.
Elimination is how practical gem identification actually works: no single observation names a stone, but each observation removes candidates. Body color is the first cut — it costs nothing to observe and immediately reduces 130 species to a smaller set. A refractometer reading is the second cut, and it is the sharpest one: keep only the species whose published RI range contains your reading, and the candidate list usually drops to a handful.
The tables below make that second cut mechanical. Find your stone’s color section, run a finger down the RI column to your reading, and the surviving rows are the candidates consistent with what you have observed so far. From there, the SG and optic-character columns tell you which follow-up test separates the survivors — two candidates with near-identical RI rarely share both a specific gravity range and an optic character. For full sorted tables of those properties, see the refractive index chart and the specific gravity chart.
Two cautions. First, a reading near the edge of a species’ range deserves a neighbor check — published ranges are boundaries, not walls, and instrument calibration adds its own tolerance. Second, an elimination table brackets candidates; it does not identify. A stone that survives every cut here is consistent with the remaining species, and confirming it takes the follow-up tests — or a lab. This is the same elimination logic the three practical exams reward, worked end-to-end in the worked practice exam.
Studying for the GIA or FGA practical? GemID drills this exact color-plus-RI elimination and runs timed mock exams built around the real exam formats.
Practice exams →Red/Pink — 53 candidate species
Sorted by refractive index, lowest first. Keep the rows whose RI range contains your reading — those are your candidates.
| Gem | RI Range | SG Range | Optic Character |
|---|---|---|---|
| Fire Opal | 1.370–1.470 | 1.98–2.20 | Singly refractive (SR) |
| Opal | 1.370–1.470 | 1.98–2.25 | Singly refractive (SR) |
| Fluorite | 1.432–1.436 | 3.17–3.19 | Singly refractive (SR) |
| Hackmanite | 1.483–1.487 | 2.14–2.40 | Singly refractive (SR) |
| Coral | 1.486–1.658 | 2.60–2.70 | Aggregate (AGG) |
| Moonstone | 1.518–1.526 | 2.56–2.59 | Biaxial − (DR) |
| Pearl | 1.520–1.690 | 2.60–2.85 | Aggregate (AGG) |
| Agate | 1.530–1.543 | 2.58–2.64 | Aggregate (AGG) |
| Carnelian | 1.530–1.543 | 2.58–2.64 | Aggregate (AGG) |
| Sunstone | 1.537–1.572 | 2.62–2.65 | Biaxial − (DR) |
| Amber | 1.539–1.545 | 1.05–1.09 | Singly refractive (SR) |
| Aventurine | 1.544–1.553 | 2.64–2.69 | Aggregate (AGG) |
| Rose Quartz | 1.544–1.553 | 2.63–2.65 | Uniaxial + (DR) |
| Red Beryl | 1.564–1.574 | 2.66–2.70 | Uniaxial − (DR) |
| Morganite | 1.572–1.600 | 2.71–2.85 | Uniaxial − (DR) |
| Rhodochrosite | 1.600–1.820 | 3.40–3.70 | Uniaxial − (DR) |
| Topaz | 1.609–1.643 | 3.49–3.57 | Biaxial + (DR) |
| Watermelon Tourmaline | 1.616–1.650 | 3.00–3.10 | Uniaxial − (DR) |
| Rubellite | 1.624–1.644 | 3.02–3.10 | Uniaxial − (DR) |
| Tourmaline | 1.624–1.644 | 3.01–3.26 | Uniaxial − (DR) |
| Danburite | 1.627–1.636 | 2.97–3.02 | Biaxial − (DR) |
| Jadeite | 1.654–1.688 | 3.24–3.43 | Aggregate (AGG) |
| Kunzite | 1.660–1.676 | 3.15–3.21 | Biaxial + (DR) |
| Diaspore | 1.685–1.752 | 3.30–3.39 | Biaxial + (DR) |
| Thulite | 1.691–1.704 | 3.10–3.38 | Biaxial + (DR) |
| Spinel | 1.712–1.736 | 3.57–3.63 | Singly refractive (SR) |
| Rhodonite | 1.716–1.752 | 3.57–3.76 | Biaxial + (DR) |
| Taaffeite | 1.719–1.723 | 3.59–3.63 | Uniaxial − (DR) |
| Synthetic Spinel | 1.725–1.728 | 3.61–3.66 | Singly refractive (SR) |
| Hessonite Garnet | 1.730–1.760 | 3.59–3.65 | Singly refractive (SR) |
| Pyrope Garnet | 1.730–1.760 | 3.62–3.87 | Singly refractive (SR) |
| Malaya / Umbalite Garnet | 1.730–1.780 | 3.65–3.87 | Singly refractive (SR) |
| Color-Change Garnet | 1.740–1.765 | 3.65–3.80 | Singly refractive (SR) |
| Rhodolite Garnet | 1.740–1.770 | 3.74–3.94 | Singly refractive (SR) |
| Alexandrite | 1.746–1.755 | 3.70–3.78 | Biaxial + (DR) |
| Padparadscha Sapphire | 1.762–1.770 | 3.95–4.03 | Uniaxial − (DR) |
| Pink Sapphire | 1.762–1.770 | 3.98–4.01 | Uniaxial − (DR) |
| Ruby | 1.762–1.770 | 3.97–4.05 | Uniaxial − (DR) |
| Sapphire | 1.762–1.770 | 3.95–4.03 | Uniaxial − (DR) |
| Star Ruby | 1.762–1.770 | 3.97–4.05 | Uniaxial − (DR) |
| Star Sapphire | 1.762–1.770 | 3.95–4.03 | Uniaxial − (DR) |
| Synthetic Color-Change Corundum | 1.762–1.770 | 3.97–4.05 | Uniaxial − (DR) |
| Almandine Garnet | 1.770–1.830 | 3.93–4.30 | Singly refractive (SR) |
| Star Garnet | 1.770–1.830 | 3.93–4.30 | Singly refractive (SR) |
| Spessartite Garnet | 1.790–1.815 | 4.12–4.18 | Singly refractive (SR) |
| YAG | 1.833 | 4.50–4.60 | Singly refractive (SR) |
| Zircon | 1.925–1.984 | 4.60–4.80 | Uniaxial + (DR) |
| Cubic Zirconia | 2.150–2.180 | 5.60–6.00 | Singly refractive (SR) |
| Sphalerite | 2.369–2.500 | 3.90–4.10 | Singly refractive (SR) |
| Diamond | 2.417 | 3.50–3.53 | Singly refractive (SR) |
| Pink Diamond | 2.417 | 3.51–3.53 | Singly refractive (SR) |
| Cuprite | 2.849 | 5.85–6.15 | Singly refractive (SR) |
| Cinnabar | 2.905–3.256 | 8.00–8.20 | Uniaxial + (DR) |
Blue/Violet — 46 candidate species
Sorted by refractive index, lowest first. Keep the rows whose RI range contains your reading — those are your candidates.
| Gem | RI Range | SG Range | Optic Character |
|---|---|---|---|
| Opal | 1.370–1.470 | 1.98–2.25 | Singly refractive (SR) |
| Fluorite | 1.432–1.436 | 3.17–3.19 | Singly refractive (SR) |
| Chrysocolla | 1.460–1.630 | 2.00–2.40 | Aggregate (AGG) |
| Sodalite | 1.483–1.487 | 2.14–2.40 | Aggregate (AGG) |
| Coral | 1.486–1.658 | 2.60–2.70 | Aggregate (AGG) |
| Hauyne | 1.494–1.509 | 2.44–2.50 | Singly refractive (SR) |
| Lapis Lazuli | 1.500–1.670 | 2.70–2.90 | Aggregate (AGG) |
| Amazonite | 1.514–1.530 | 2.54–2.58 | Biaxial − (DR) |
| Pearl | 1.520–1.690 | 2.60–2.85 | Aggregate (AGG) |
| Agate | 1.530–1.543 | 2.58–2.64 | Aggregate (AGG) |
| Chalcedony | 1.530–1.543 | 2.58–2.64 | Aggregate (AGG) |
| Pietersite | 1.534–1.540 | 2.58–2.64 | Aggregate (AGG) |
| Amber | 1.539–1.545 | 1.05–1.09 | Singly refractive (SR) |
| Iolite | 1.540–1.560 | 2.57–2.66 | Biaxial − (DR) |
| Scapolite | 1.540–1.572 | 2.50–2.74 | Uniaxial − (DR) |
| Amethyst | 1.544–1.553 | 2.63–2.65 | Uniaxial + (DR) |
| Aventurine | 1.544–1.553 | 2.64–2.69 | Aggregate (AGG) |
| Hawk's Eye | 1.544–1.553 | 2.64–2.71 | Aggregate (AGG) |
| Labradorite | 1.559–1.573 | 2.68–2.75 | Biaxial − (DR) |
| Aquamarine | 1.577–1.583 | 2.68–2.78 | Uniaxial − (DR) |
| Howlite | 1.583–1.608 | 2.45–2.58 | Aggregate (AGG) |
| Grandidierite | 1.590–1.623 | 2.85–2.98 | Biaxial − (DR) |
| Larimar | 1.595–1.640 | 2.74–2.90 | Biaxial + (DR) |
| Topaz | 1.609–1.643 | 3.49–3.57 | Biaxial + (DR) |
| Turquoise | 1.610–1.650 | 2.60–2.90 | Aggregate (AGG) |
| Indicolite | 1.624–1.644 | 3.02–3.10 | Uniaxial − (DR) |
| Paraiba Tourmaline | 1.624–1.644 | 3.02–3.10 | Uniaxial − (DR) |
| Tourmaline | 1.624–1.644 | 3.01–3.26 | Uniaxial − (DR) |
| Apatite | 1.628–1.649 | 3.17–3.23 | Uniaxial − (DR) |
| Tanzanite | 1.691–1.700 | 3.35–3.38 | Biaxial + (DR) |
| Kyanite | 1.712–1.734 | 3.53–3.68 | Biaxial − (DR) |
| Spinel | 1.712–1.736 | 3.57–3.63 | Singly refractive (SR) |
| Taaffeite | 1.719–1.723 | 3.59–3.63 | Uniaxial − (DR) |
| Synthetic Spinel | 1.725–1.728 | 3.61–3.66 | Singly refractive (SR) |
| Color-Change Garnet | 1.740–1.765 | 3.65–3.80 | Singly refractive (SR) |
| Benitoite | 1.757–1.804 | 3.64–3.68 | Uniaxial + (DR) |
| Color-Change Sapphire | 1.762–1.770 | 3.99–4.01 | Uniaxial − (DR) |
| Sapphire | 1.762–1.770 | 3.95–4.03 | Uniaxial − (DR) |
| Star Sapphire | 1.762–1.770 | 3.95–4.03 | Uniaxial − (DR) |
| Synthetic Color-Change Corundum | 1.762–1.770 | 3.97–4.05 | Uniaxial − (DR) |
| YAG | 1.833 | 4.50–4.60 | Singly refractive (SR) |
| Zircon | 1.925–1.984 | 4.60–4.80 | Uniaxial + (DR) |
| Cubic Zirconia | 2.150–2.180 | 5.60–6.00 | Singly refractive (SR) |
| Blue Diamond | 2.417 | 3.50–3.53 | Singly refractive (SR) |
| Diamond | 2.417 | 3.50–3.53 | Singly refractive (SR) |
| Moissanite | 2.648–2.691 | 3.20–3.22 | Uniaxial + (DR) |
Green — 61 candidate species
Sorted by refractive index, lowest first. Keep the rows whose RI range contains your reading — those are your candidates.
| Gem | RI Range | SG Range | Optic Character |
|---|---|---|---|
| Opal | 1.370–1.470 | 1.98–2.25 | Singly refractive (SR) |
| Fluorite | 1.432–1.436 | 3.17–3.19 | Singly refractive (SR) |
| Chrysocolla | 1.460–1.630 | 2.00–2.40 | Aggregate (AGG) |
| Moldavite | 1.480–1.510 | 2.32–2.38 | Singly refractive (SR) |
| Obsidian | 1.480–1.510 | 2.30–2.60 | Singly refractive (SR) |
| Amazonite | 1.514–1.530 | 2.54–2.58 | Biaxial − (DR) |
| Moonstone | 1.518–1.526 | 2.56–2.59 | Biaxial − (DR) |
| Pearl | 1.520–1.690 | 2.60–2.85 | Aggregate (AGG) |
| Bloodstone | 1.530–1.543 | 2.58–2.64 | Aggregate (AGG) |
| Chrysoprase | 1.530–1.543 | 2.58–2.64 | Aggregate (AGG) |
| Sunstone | 1.537–1.572 | 2.62–2.65 | Biaxial − (DR) |
| Amber | 1.539–1.545 | 1.05–1.09 | Singly refractive (SR) |
| Aventurine | 1.544–1.553 | 2.64–2.69 | Aggregate (AGG) |
| Hawk's Eye | 1.544–1.553 | 2.64–2.71 | Aggregate (AGG) |
| Prasiolite | 1.544–1.553 | 2.63–2.67 | Uniaxial + (DR) |
| Serpentine | 1.560–1.571 | 2.44–2.62 | Aggregate (AGG) |
| Variscite | 1.560–1.590 | 2.40–2.60 | Biaxial − (DR) |
| Emerald | 1.565–1.602 | 2.67–2.78 | Uniaxial − (DR) |
| Heliodor | 1.568–1.580 | 2.68–2.74 | Uniaxial − (DR) |
| Aquamarine | 1.577–1.583 | 2.68–2.78 | Uniaxial − (DR) |
| Grandidierite | 1.590–1.623 | 2.85–2.98 | Biaxial − (DR) |
| Nephrite | 1.600–1.627 | 2.90–3.03 | Aggregate (AGG) |
| Turquoise | 1.610–1.650 | 2.60–2.90 | Aggregate (AGG) |
| Prehnite | 1.611–1.665 | 2.82–2.94 | Biaxial + (DR) |
| Green Tourmaline | 1.616–1.650 | 3.00–3.10 | Uniaxial − (DR) |
| Watermelon Tourmaline | 1.616–1.650 | 3.00–3.10 | Uniaxial − (DR) |
| Paraiba Tourmaline | 1.624–1.644 | 3.02–3.10 | Uniaxial − (DR) |
| Tourmaline | 1.624–1.644 | 3.01–3.26 | Uniaxial − (DR) |
| Chrome Tourmaline | 1.624–1.660 | 3.00–3.20 | Uniaxial − (DR) |
| Apatite | 1.628–1.649 | 3.17–3.23 | Uniaxial − (DR) |
| Andalusite | 1.629–1.649 | 3.13–3.21 | Biaxial − (DR) |
| Jadeite | 1.654–1.688 | 3.24–3.43 | Aggregate (AGG) |
| Peridot | 1.654–1.690 | 3.27–3.48 | Biaxial + (DR) |
| Malachite | 1.655–1.909 | 3.60–4.05 | Biaxial − (DR) |
| Hiddenite | 1.660–1.676 | 3.15–3.21 | Biaxial + (DR) |
| Kornerupine | 1.660–1.699 | 3.27–3.45 | Biaxial − (DR) |
| Enstatite | 1.663–1.673 | 3.20–3.30 | Biaxial + (DR) |
| Chrome Diopside | 1.664–1.730 | 3.22–3.38 | Biaxial + (DR) |
| Sinhalite | 1.665–1.712 | 3.47–3.50 | Biaxial − (DR) |
| Diaspore | 1.685–1.752 | 3.30–3.39 | Biaxial + (DR) |
| Kyanite | 1.712–1.734 | 3.53–3.68 | Biaxial − (DR) |
| Spinel | 1.712–1.736 | 3.57–3.63 | Singly refractive (SR) |
| Taaffeite | 1.719–1.723 | 3.59–3.63 | Uniaxial − (DR) |
| Synthetic Spinel | 1.725–1.728 | 3.61–3.66 | Singly refractive (SR) |
| Hessonite Garnet | 1.730–1.760 | 3.59–3.65 | Singly refractive (SR) |
| Tsavorite Garnet | 1.730–1.760 | 3.59–3.65 | Singly refractive (SR) |
| Grossular Garnet | 1.734–1.759 | 3.57–3.73 | Singly refractive (SR) |
| Color-Change Garnet | 1.740–1.765 | 3.65–3.80 | Singly refractive (SR) |
| Alexandrite | 1.746–1.755 | 3.70–3.78 | Biaxial + (DR) |
| Cat's Eye Chrysoberyl | 1.746–1.755 | 3.70–3.78 | Biaxial + (DR) |
| Chrysoberyl | 1.746–1.755 | 3.70–3.78 | Biaxial + (DR) |
| Sapphire | 1.762–1.770 | 3.95–4.03 | Uniaxial − (DR) |
| Low-Type Zircon | 1.780–1.815 | 3.90–4.10 | Singly refractive (SR) |
| YAG | 1.833 | 4.50–4.60 | Singly refractive (SR) |
| Sphene | 1.843–2.110 | 3.45–3.55 | Biaxial + (DR) |
| Demantoid Garnet | 1.880–1.895 | 3.82–3.88 | Singly refractive (SR) |
| Zircon | 1.925–1.984 | 4.60–4.80 | Uniaxial + (DR) |
| Cubic Zirconia | 2.150–2.180 | 5.60–6.00 | Singly refractive (SR) |
| Sphalerite | 2.369–2.500 | 3.90–4.10 | Singly refractive (SR) |
| Diamond | 2.417 | 3.50–3.53 | Singly refractive (SR) |
| Moissanite | 2.648–2.691 | 3.20–3.22 | Uniaxial + (DR) |
Yellow/Orange — 53 candidate species
Sorted by refractive index, lowest first. Keep the rows whose RI range contains your reading — those are your candidates.
| Gem | RI Range | SG Range | Optic Character |
|---|---|---|---|
| Fire Opal | 1.370–1.470 | 1.98–2.20 | Singly refractive (SR) |
| Opal | 1.370–1.470 | 1.98–2.25 | Singly refractive (SR) |
| Fluorite | 1.432–1.436 | 3.17–3.19 | Singly refractive (SR) |
| Moonstone | 1.518–1.526 | 2.56–2.59 | Biaxial − (DR) |
| Pearl | 1.520–1.690 | 2.60–2.85 | Aggregate (AGG) |
| Agate | 1.530–1.543 | 2.58–2.64 | Aggregate (AGG) |
| Carnelian | 1.530–1.543 | 2.58–2.64 | Aggregate (AGG) |
| Pietersite | 1.534–1.540 | 2.58–2.64 | Aggregate (AGG) |
| Ivory | 1.535–1.540 | 1.70–1.98 | Aggregate (AGG) |
| Sunstone | 1.537–1.572 | 2.62–2.65 | Biaxial − (DR) |
| Amber | 1.539–1.545 | 1.05–1.09 | Singly refractive (SR) |
| Scapolite | 1.540–1.572 | 2.50–2.74 | Uniaxial − (DR) |
| Ametrine | 1.544–1.553 | 2.63–2.67 | Uniaxial + (DR) |
| Aventurine | 1.544–1.553 | 2.64–2.69 | Aggregate (AGG) |
| Citrine | 1.544–1.553 | 2.63–2.65 | Uniaxial + (DR) |
| Tiger's Eye | 1.544–1.553 | 2.64–2.71 | Aggregate (AGG) |
| Serpentine | 1.560–1.571 | 2.44–2.62 | Aggregate (AGG) |
| Heliodor | 1.568–1.580 | 2.68–2.74 | Uniaxial − (DR) |
| Morganite | 1.572–1.600 | 2.71–2.85 | Uniaxial − (DR) |
| Topaz | 1.609–1.643 | 3.49–3.57 | Biaxial + (DR) |
| Prehnite | 1.611–1.665 | 2.82–2.94 | Biaxial + (DR) |
| Tourmaline | 1.624–1.644 | 3.01–3.26 | Uniaxial − (DR) |
| Clinohumite | 1.625–1.675 | 3.13–3.35 | Biaxial + (DR) |
| Danburite | 1.627–1.636 | 2.97–3.02 | Biaxial − (DR) |
| Apatite | 1.628–1.649 | 3.17–3.23 | Uniaxial − (DR) |
| Andalusite | 1.629–1.649 | 3.13–3.21 | Biaxial − (DR) |
| Jadeite | 1.654–1.688 | 3.24–3.43 | Aggregate (AGG) |
| Peridot | 1.654–1.690 | 3.27–3.48 | Biaxial + (DR) |
| Kornerupine | 1.660–1.699 | 3.27–3.45 | Biaxial − (DR) |
| Sinhalite | 1.665–1.712 | 3.47–3.50 | Biaxial − (DR) |
| Diaspore | 1.685–1.752 | 3.30–3.39 | Biaxial + (DR) |
| Spinel | 1.712–1.736 | 3.57–3.63 | Singly refractive (SR) |
| Synthetic Spinel | 1.725–1.728 | 3.61–3.66 | Singly refractive (SR) |
| Hessonite Garnet | 1.730–1.760 | 3.59–3.65 | Singly refractive (SR) |
| Malaya / Umbalite Garnet | 1.730–1.780 | 3.65–3.87 | Singly refractive (SR) |
| Cat's Eye Chrysoberyl | 1.746–1.755 | 3.70–3.78 | Biaxial + (DR) |
| Chrysoberyl | 1.746–1.755 | 3.70–3.78 | Biaxial + (DR) |
| Padparadscha Sapphire | 1.762–1.770 | 3.95–4.03 | Uniaxial − (DR) |
| Sapphire | 1.762–1.770 | 3.95–4.03 | Uniaxial − (DR) |
| Star Sapphire | 1.762–1.770 | 3.95–4.03 | Uniaxial − (DR) |
| Yellow Sapphire | 1.762–1.770 | 3.99–4.01 | Uniaxial − (DR) |
| Low-Type Zircon | 1.780–1.815 | 3.90–4.10 | Singly refractive (SR) |
| Spessartite Garnet | 1.790–1.815 | 4.12–4.18 | Singly refractive (SR) |
| YAG | 1.833 | 4.50–4.60 | Singly refractive (SR) |
| Sphene | 1.843–2.110 | 3.45–3.55 | Biaxial + (DR) |
| Demantoid Garnet | 1.880–1.895 | 3.82–3.88 | Singly refractive (SR) |
| Zircon | 1.925–1.984 | 4.60–4.80 | Uniaxial + (DR) |
| Cassiterite | 2.010–2.100 | 6.80–7.10 | Uniaxial + (DR) |
| Cubic Zirconia | 2.150–2.180 | 5.60–6.00 | Singly refractive (SR) |
| Sphalerite | 2.369–2.500 | 3.90–4.10 | Singly refractive (SR) |
| Diamond | 2.417 | 3.50–3.53 | Singly refractive (SR) |
| Yellow Diamond | 2.417 | 3.51–3.53 | Singly refractive (SR) |
| Moissanite | 2.648–2.691 | 3.20–3.22 | Uniaxial + (DR) |
Purple — 22 candidate species
Sorted by refractive index, lowest first. Keep the rows whose RI range contains your reading — those are your candidates.
| Gem | RI Range | SG Range | Optic Character |
|---|---|---|---|
| Fluorite | 1.432–1.436 | 3.17–3.19 | Singly refractive (SR) |
| Hackmanite | 1.483–1.487 | 2.14–2.40 | Singly refractive (SR) |
| Iolite | 1.540–1.560 | 2.57–2.66 | Biaxial − (DR) |
| Scapolite | 1.540–1.572 | 2.50–2.74 | Uniaxial − (DR) |
| Amethyst | 1.544–1.553 | 2.63–2.65 | Uniaxial + (DR) |
| Ametrine | 1.544–1.553 | 2.63–2.67 | Uniaxial + (DR) |
| Charoite | 1.550–1.559 | 2.54–2.68 | Aggregate (AGG) |
| Sugilite | 1.607–1.610 | 2.74–2.80 | Uniaxial − (DR) |
| Jadeite | 1.654–1.688 | 3.24–3.43 | Aggregate (AGG) |
| Kunzite | 1.660–1.676 | 3.15–3.21 | Biaxial + (DR) |
| Tanzanite | 1.691–1.700 | 3.35–3.38 | Biaxial + (DR) |
| Spinel | 1.712–1.736 | 3.57–3.63 | Singly refractive (SR) |
| Taaffeite | 1.719–1.723 | 3.59–3.63 | Uniaxial − (DR) |
| Color-Change Garnet | 1.740–1.765 | 3.65–3.80 | Singly refractive (SR) |
| Rhodolite Garnet | 1.740–1.770 | 3.74–3.94 | Singly refractive (SR) |
| Color-Change Sapphire | 1.762–1.770 | 3.99–4.01 | Uniaxial − (DR) |
| Sapphire | 1.762–1.770 | 3.95–4.03 | Uniaxial − (DR) |
| Star Sapphire | 1.762–1.770 | 3.95–4.03 | Uniaxial − (DR) |
| Synthetic Color-Change Corundum | 1.762–1.770 | 3.97–4.05 | Uniaxial − (DR) |
| Almandine Garnet | 1.770–1.830 | 3.93–4.30 | Singly refractive (SR) |
| Star Garnet | 1.770–1.830 | 3.93–4.30 | Singly refractive (SR) |
| Cubic Zirconia | 2.150–2.180 | 5.60–6.00 | Singly refractive (SR) |
Brown — 37 candidate species
Sorted by refractive index, lowest first. Keep the rows whose RI range contains your reading — those are your candidates.
| Gem | RI Range | SG Range | Optic Character |
|---|---|---|---|
| Obsidian | 1.480–1.510 | 2.30–2.60 | Singly refractive (SR) |
| Moonstone | 1.518–1.526 | 2.56–2.59 | Biaxial − (DR) |
| Pearl | 1.520–1.690 | 2.60–2.85 | Aggregate (AGG) |
| Agate | 1.530–1.543 | 2.58–2.64 | Aggregate (AGG) |
| Chalcedony | 1.530–1.543 | 2.58–2.64 | Aggregate (AGG) |
| Pietersite | 1.534–1.540 | 2.58–2.64 | Aggregate (AGG) |
| Ivory | 1.535–1.540 | 1.70–1.98 | Aggregate (AGG) |
| Amber | 1.539–1.545 | 1.05–1.09 | Singly refractive (SR) |
| Aventurine | 1.544–1.553 | 2.64–2.69 | Aggregate (AGG) |
| Citrine | 1.544–1.553 | 2.63–2.65 | Uniaxial + (DR) |
| Smoky Quartz | 1.544–1.553 | 2.63–2.65 | Uniaxial + (DR) |
| Tiger's Eye | 1.544–1.553 | 2.64–2.71 | Aggregate (AGG) |
| Labradorite | 1.559–1.573 | 2.68–2.75 | Biaxial − (DR) |
| Serpentine | 1.560–1.571 | 2.44–2.62 | Aggregate (AGG) |
| Nephrite | 1.600–1.627 | 2.90–3.03 | Aggregate (AGG) |
| Topaz | 1.609–1.643 | 3.49–3.57 | Biaxial + (DR) |
| Tourmaline | 1.624–1.644 | 3.01–3.26 | Uniaxial − (DR) |
| Clinohumite | 1.625–1.675 | 3.13–3.35 | Biaxial + (DR) |
| Andalusite | 1.629–1.649 | 3.13–3.21 | Biaxial − (DR) |
| Kornerupine | 1.660–1.699 | 3.27–3.45 | Biaxial − (DR) |
| Sinhalite | 1.665–1.712 | 3.47–3.50 | Biaxial − (DR) |
| Rhodonite | 1.716–1.752 | 3.57–3.76 | Biaxial + (DR) |
| Hessonite Garnet | 1.730–1.760 | 3.59–3.65 | Singly refractive (SR) |
| Cat's Eye Chrysoberyl | 1.746–1.755 | 3.70–3.78 | Biaxial + (DR) |
| Chrysoberyl | 1.746–1.755 | 3.70–3.78 | Biaxial + (DR) |
| Almandine Garnet | 1.770–1.830 | 3.93–4.30 | Singly refractive (SR) |
| Star Garnet | 1.770–1.830 | 3.93–4.30 | Singly refractive (SR) |
| Low-Type Zircon | 1.780–1.815 | 3.90–4.10 | Singly refractive (SR) |
| Sphene | 1.843–2.110 | 3.45–3.55 | Biaxial + (DR) |
| Zircon | 1.925–1.984 | 4.60–4.80 | Uniaxial + (DR) |
| Cassiterite | 2.010–2.100 | 6.80–7.10 | Uniaxial + (DR) |
| Cubic Zirconia | 2.150–2.180 | 5.60–6.00 | Singly refractive (SR) |
| Sphalerite | 2.369–2.500 | 3.90–4.10 | Singly refractive (SR) |
| Brown Diamond | 2.417 | 3.51–3.53 | Singly refractive (SR) |
| Diamond | 2.417 | 3.50–3.53 | Singly refractive (SR) |
| Cuprite | 2.849 | 5.85–6.15 | Singly refractive (SR) |
| Cinnabar | 2.905–3.256 | 8.00–8.20 | Uniaxial + (DR) |
Colorless — 39 candidate species
Sorted by refractive index, lowest first. Keep the rows whose RI range contains your reading — those are your candidates.
| Gem | RI Range | SG Range | Optic Character |
|---|---|---|---|
| Opal | 1.370–1.470 | 1.98–2.25 | Singly refractive (SR) |
| Fluorite | 1.432–1.436 | 3.17–3.19 | Singly refractive (SR) |
| Hackmanite | 1.483–1.487 | 2.14–2.40 | Singly refractive (SR) |
| Sodalite | 1.483–1.487 | 2.14–2.40 | Aggregate (AGG) |
| Coral | 1.486–1.658 | 2.60–2.70 | Aggregate (AGG) |
| Moonstone | 1.518–1.526 | 2.56–2.59 | Biaxial − (DR) |
| Pearl | 1.520–1.690 | 2.60–2.85 | Aggregate (AGG) |
| Agate | 1.530–1.543 | 2.58–2.64 | Aggregate (AGG) |
| Chalcedony | 1.530–1.543 | 2.58–2.64 | Aggregate (AGG) |
| Ivory | 1.535–1.540 | 1.70–1.98 | Aggregate (AGG) |
| Sunstone | 1.537–1.572 | 2.62–2.65 | Biaxial − (DR) |
| Scapolite | 1.540–1.572 | 2.50–2.74 | Uniaxial − (DR) |
| Rock Crystal | 1.544–1.553 | 2.63–2.65 | Uniaxial + (DR) |
| Rainbow Moonstone | 1.559–1.572 | 2.68–2.72 | Biaxial − (DR) |
| Serpentine | 1.560–1.571 | 2.44–2.62 | Aggregate (AGG) |
| Goshenite | 1.577–1.583 | 2.68–2.80 | Uniaxial − (DR) |
| Howlite | 1.583–1.608 | 2.45–2.58 | Aggregate (AGG) |
| Nephrite | 1.600–1.627 | 2.90–3.03 | Aggregate (AGG) |
| Topaz | 1.609–1.643 | 3.49–3.57 | Biaxial + (DR) |
| Prehnite | 1.611–1.665 | 2.82–2.94 | Biaxial + (DR) |
| Tourmaline | 1.624–1.644 | 3.01–3.26 | Uniaxial − (DR) |
| Danburite | 1.627–1.636 | 2.97–3.02 | Biaxial − (DR) |
| Apatite | 1.628–1.649 | 3.17–3.23 | Uniaxial − (DR) |
| Phenakite | 1.654–1.670 | 2.95–2.97 | Uniaxial + (DR) |
| Jadeite | 1.654–1.688 | 3.24–3.43 | Aggregate (AGG) |
| Kyanite | 1.712–1.734 | 3.53–3.68 | Biaxial − (DR) |
| Spinel | 1.712–1.736 | 3.57–3.63 | Singly refractive (SR) |
| Taaffeite | 1.719–1.723 | 3.59–3.63 | Uniaxial − (DR) |
| Synthetic Spinel | 1.725–1.728 | 3.61–3.66 | Singly refractive (SR) |
| Hessonite Garnet | 1.730–1.760 | 3.59–3.65 | Singly refractive (SR) |
| Grossular Garnet | 1.734–1.759 | 3.57–3.73 | Singly refractive (SR) |
| Sapphire | 1.762–1.770 | 3.95–4.03 | Uniaxial − (DR) |
| Star Sapphire | 1.762–1.770 | 3.95–4.03 | Uniaxial − (DR) |
| White Sapphire | 1.762–1.770 | 3.99–4.01 | Uniaxial − (DR) |
| YAG | 1.833 | 4.50–4.60 | Singly refractive (SR) |
| Zircon | 1.925–1.984 | 4.60–4.80 | Uniaxial + (DR) |
| Cubic Zirconia | 2.150–2.180 | 5.60–6.00 | Singly refractive (SR) |
| Diamond | 2.417 | 3.50–3.53 | Singly refractive (SR) |
| Moissanite | 2.648–2.691 | 3.20–3.22 | Uniaxial + (DR) |
Black/Opaque — 23 candidate species
Sorted by refractive index, lowest first. Keep the rows whose RI range contains your reading — those are your candidates.
| Gem | RI Range | SG Range | Optic Character |
|---|---|---|---|
| Opal | 1.370–1.470 | 1.98–2.25 | Singly refractive (SR) |
| Black Opal | 1.440–1.460 | 2.09–2.16 | Singly refractive (SR) |
| Obsidian | 1.480–1.510 | 2.30–2.60 | Singly refractive (SR) |
| Coral | 1.486–1.658 | 2.60–2.70 | Aggregate (AGG) |
