宝石双折射 — 参考表
132种宝石中75种双折射宝石的双折射值(双折射宝石最大与最小RI之差),由高到低排列,并附10倍放大镜下可见的刻面重影强度。单折射宝石与集合体以短横线表示:它们没有双折射。
宝石名称采用国际贸易通用的英文名,并链接到各品种的详细页面(英文)。
在Loupewise中输入你的测量值,引擎会自动缩小候选范围。应用提供中文界面。
免费试用Loupewise →| 宝石 | 双折射 | 刻面重影 (10×) | RI 范围 | 光学特性 |
|---|---|---|---|---|
| Cinnabar | 0.351 | — | 2.905–3.256 | 单轴性 (+) |
| Hematite | 0.280 | — | 2.940–3.220 | 单轴性 (−) |
| Malachite | 0.254 | — | 1.655–1.909 | 双轴性 (−) |
| Rhodochrosite | 0.220 | 极强 | 1.600–1.820 | 单轴性 (−) |
| Calcite | 0.172 | 极强 | 1.486–1.658 | 单轴性 (−) |
| Sphene | 0.100 | 极强 | 1.843–2.110 | 双轴性 (+) |
| Cassiterite | 0.096 | 极强 | 1.997–2.093 | 单轴性 (+) |
| Zircon | 0.059 | 极强 | 1.925–1.984 | 单轴性 (+) |
| Diaspore | 0.048 | 中等 | 1.702–1.752 | 双轴性 (+) |
| Benitoite | 0.047 | 中等 | 1.757–1.804 | 单轴性 (+) |
| Moissanite | 0.043 | 极强 | 2.648–2.691 | 单轴性 (+) |
| Larimar | 0.040 | — | 1.595–1.640 | 双轴性 (+) |
| Sinhalite | 0.038 | 强 | 1.665–1.712 | 双轴性 (−) |
| Peridot | 0.036 | 极强 | 1.654–1.690 | 双轴性 (+) |
| Grandidierite | 0.033 | 弱 | 1.590–1.623 | 双轴性 (−) |
| Variscite | 0.031 | — | 1.560–1.594 | 双轴性 (−) |
| Chrome Diopside | 0.030 | 中等 | 1.664–1.730 | 双轴性 (+) |
| Prehnite | 0.030 | 中等 | 1.611–1.665 | 双轴性 (+) |
| Star Diopside | 0.030 | — | 1.664–1.721 | 双轴性 (+) |
| Clinohumite | 0.028 | 中等 | 1.625–1.675 | 双轴性 (+) |
| Scapolite | 0.020 | 中等 | 1.540–1.572 | 单轴性 (−) |
| Tourmaline | 0.020 | 中等 | 1.624–1.644 | 单轴性 (−) |
| Chrome Tourmaline | 0.018 | 弱 | 1.624–1.660 | 单轴性 (−) |
| Green Tourmaline | 0.018 | 弱 | 1.616–1.650 | 单轴性 (−) |
| Indicolite | 0.018 | 中等 | 1.624–1.644 | 单轴性 (−) |
| Paraiba Tourmaline | 0.018 | 中等 | 1.624–1.644 | 单轴性 (−) |
| Rubellite | 0.018 | 中等 | 1.624–1.644 | 单轴性 (−) |
| Watermelon Tourmaline | 0.018 | 中等 | 1.616–1.650 | 单轴性 (−) |
| Hiddenite | 0.016 | 弱 | 1.660–1.676 | 双轴性 (+) |
| Kunzite | 0.016 | 中等 | 1.660–1.676 | 双轴性 (+) |
| Kyanite | 0.016 | 中等 | 1.712–1.734 | 双轴性 (−) |
| Phenakite | 0.016 | 弱 | 1.654–1.670 | 单轴性 (+) |
| Rhodonite | 0.014 | — | 1.716–1.752 | 双轴性 (+) |
| Kornerupine | 0.013 | 弱 | 1.660–1.699 | 双轴性 (−) |
| Iolite | 0.012 | 弱 | 1.540–1.560 | 双轴性 (−) |
| Labradorite | 0.011 | — | 1.559–1.573 | 双轴性 (+) |
| Rainbow Moonstone | 0.011 | 弱 | 1.559–1.572 | 双轴性 (−) |
| Andalusite | 0.010 | — | 1.629–1.649 | 双轴性 (−) |
| Enstatite | 0.010 | — | 1.663–1.673 | 双轴性 (+) |
| Sunstone | 0.010 | 弱 | 1.537–1.572 | 双轴性 (−) |
| Alexandrite | 0.009 | 弱 | 1.746–1.755 | 双轴性 (+) |
| Amethyst | 0.009 | 弱 | 1.544–1.553 | 单轴性 (+) |
| Ametrine | 0.009 | 弱 | 1.544–1.553 | 单轴性 (+) |
| Cat's Eye Chrysoberyl | 0.009 | — | 1.746–1.755 | 双轴性 (+) |
| Chrysoberyl | 0.009 | 弱 | 1.746–1.755 | 双轴性 (+) |
| Citrine | 0.009 | 弱 | 1.544–1.553 | 单轴性 (+) |
| Prasiolite | 0.009 | 弱 | 1.544–1.553 | 单轴性 (+) |
| Rock Crystal | 0.009 | 弱 | 1.544–1.553 | 单轴性 (+) |
| Rose Quartz | 0.009 | — | 1.544–1.553 | 单轴性 (+) |
| Smoky Quartz | 0.009 | 弱 | 1.544–1.553 | 单轴性 (+) |
| Tanzanite | 0.009 | 弱 | 1.691–1.700 | 双轴性 (+) |
| Thulite | 0.009 | — | 1.691–1.704 | 双轴性 (+) |
| Amazonite | 0.008 | — | 1.514–1.530 | 双轴性 (−) |
| Color-Change Sapphire | 0.008 | 弱 | 1.762–1.770 | 单轴性 (−) |
| Moonstone | 0.008 | — | 1.518–1.526 | 双轴性 (−) |
| Morganite | 0.008 | 弱 | 1.572–1.600 | 单轴性 (−) |
| Padparadscha Sapphire | 0.008 | 弱 | 1.762–1.770 | 单轴性 (−) |
| Pink Sapphire | 0.008 | 弱 | 1.762–1.770 | 单轴性 (−) |
| Ruby | 0.008 | 弱 | 1.762–1.770 | 单轴性 (−) |
| Sapphire | 0.008 | 弱 | 1.762–1.770 | 单轴性 (−) |
| Star Ruby | 0.008 | — | 1.762–1.770 | 单轴性 (−) |
| Star Sapphire | 0.008 | — | 1.762–1.770 | 单轴性 (−) |
| Synthetic Color-Change Corundum | 0.008 | 弱 | 1.762–1.770 | 单轴性 (−) |
| Topaz | 0.008 | 弱 | 1.609–1.643 | 双轴性 (+) |
| White Sapphire | 0.008 | 弱 | 1.762–1.770 | 单轴性 (−) |
| Yellow Sapphire | 0.008 | 弱 | 1.762–1.770 | 单轴性 (−) |
| Red Beryl | 0.007 | — | 1.564–1.574 | 单轴性 (−) |
| Apatite | 0.006 | — | 1.628–1.649 | 单轴性 (−) |
| Aquamarine | 0.006 | 弱 | 1.577–1.583 | 单轴性 (−) |
| Danburite | 0.006 | — | 1.627–1.636 | 双轴性 (−) |
| Emerald | 0.006 | 弱 | 1.565–1.602 | 单轴性 (−) |
| Goshenite | 0.006 | 弱 | 1.577–1.583 | 单轴性 (−) |
| Heliodor | 0.006 | 弱 | 1.568–1.580 | 单轴性 (−) |
| Taaffeite | 0.004 | 弱 | 1.719–1.723 | 单轴性 (−) |
| Sugilite | 0.002 | — | 1.607–1.610 | 单轴性 (−) |
| Agate | — | — | 1.530–1.543 | 集合体 |
| Almandine Garnet | — | — | 1.770–1.830 | SR |
| Amber | — | — | 1.539–1.545 | SR |
| Aventurine | — | — | 1.544–1.553 | 集合体 |
| Black Opal | — | — | 1.440–1.460 | SR |
| Black Spinel | — | — | 1.712–1.730 | SR |
| Bloodstone | — | — | 1.530–1.543 | 集合体 |
| Blue Diamond | — | — | 2.417 | SR |
| Brown Diamond | — | — | 2.417 | SR |
| Carnelian | — | — | 1.530–1.543 | 集合体 |
| Chalcedony | — | — | 1.530–1.543 | 集合体 |
| Charoite | — | — | 1.550–1.559 | 集合体 |
| Chrysocolla | — | — | 1.575–1.635 | 集合体 |
| Chrysocolla Chalcedony | — | — | 1.530–1.543 | 集合体 |
| Chrysoprase | — | — | 1.530–1.543 | 集合体 |
| Color-Change Garnet | — | — | 1.740–1.765 | SR |
| Coral | — | — | 1.486–1.658 | 集合体 |
| Cubic Zirconia | — | — | 2.150–2.180 | SR |
| Cuprite | — | — | 2.849 | SR |
| Demantoid Garnet | — | — | 1.880–1.895 | SR |
| Diamond | — | — | 2.417 | SR |
| Fire Opal | — | — | 1.370–1.470 | SR |
| Fluorite | — | — | 1.432–1.436 | SR |
| Grossular Garnet | — | — | 1.734–1.759 | SR |
| Hackmanite | — | — | 1.483–1.487 | SR |
| Hauyne | — | — | 1.494–1.509 | SR |
| Hawk's Eye | — | — | 1.544–1.553 | 集合体 |
| Hessonite Garnet | — | — | 1.730–1.760 | SR |
| Howlite | — | — | 1.583–1.608 | 集合体 |
| Ivory | — | — | 1.535–1.540 | 集合体 |
| Jadeite | — | — | 1.654–1.688 | 集合体 |
| Jet | — | — | 1.640–1.680 | SR |
| Lapis Lazuli | — | — | 1.500–1.670 | 集合体 |
| Low-Type Zircon | — | — | 1.780–1.815 | SR |
| Malaya / Umbalite Garnet | — | — | 1.730–1.780 | SR |
| Moldavite | — | — | 1.480–1.510 | SR |
| Nephrite | — | — | 1.600–1.627 | 集合体 |
| Obsidian | — | — | 1.480–1.510 | SR |
| Onyx | — | — | 1.530–1.543 | 集合体 |
| Opal | — | — | 1.370–1.470 | SR |
| Pearl | — | — | 1.520–1.690 | 集合体 |
| Pietersite | — | — | 1.534–1.540 | 集合体 |
| Pink Diamond | — | — | 2.417 | SR |
| Pyrope Garnet | — | — | 1.730–1.760 | SR |
| Rhodolite Garnet | — | — | 1.740–1.770 | SR |
| Serpentine | — | — | 1.560–1.571 | 集合体 |
| Sodalite | — | — | 1.483–1.487 | 集合体 |
| Spessartite Garnet | — | — | 1.790–1.815 | SR |
| Sphalerite | — | — | 2.369–2.371 | SR |
| Spinel | — | — | 1.712–1.736 | SR |
| Star Garnet | — | — | 1.770–1.830 | SR |
| Synthetic Spinel | — | — | 1.725–1.728 | SR |
| Tiger's Eye | — | — | 1.544–1.553 | 集合体 |
| Tsavorite Garnet | — | — | 1.730–1.760 | SR |
| Turquoise | — | — | 1.610–1.650 | 集合体 |
| YAG | — | — | 1.833 | SR |
| Yellow Diamond | — | — | 2.417 | SR |
哪种宝石的双折射最高?
在本参考表的132种宝石中,Cinnabar的双折射最高(0.351),其次是Hematite (0.280), Malachite (0.254), Rhodochrosite (0.220)。
哪些宝石在放大镜下可见刻面重影?
本表中有8种被记录为强或极强重影:Calcite, Cassiterite, Moissanite, Peridot, Rhodochrosite, Sinhalite, Sphene, Zircon。10倍下可见的重影可立即排除钻石、尖晶石和石榴石等所有单折射候选。
锆石的双折射是多少?
锆石的双折射为0.059,刻面重影极强,用10倍放大镜很容易看到——这是与单折射钻石的经典区分。