Chelsea & Hanneman Filter Reactions — Reference Chart
Last updated: August 2026
Chelsea filter and Hanneman filter responses for 130 gemstone species, side by side, sorted with the reactive stones first. 10 species show red through the Chelsea filter; an em-dash means no response is recorded for that species.
Common Chelsea filter lookups: Emerald Chelsea variable · Ruby Chelsea red · Alexandrite Chelsea red · Chrome Diopside Chelsea red · Tsavorite Garnet Chelsea red · Demantoid Garnet Chelsea red · Aquamarine Chelsea inert
The Chelsea filter (also called an emerald filter) transmits only deep red and yellow-green light. Chromium-colored stones transmit the deep red and appear pink to red through the filter, while most iron-colored look-alikes absorb it and stay green or grey. It was developed for separating emerald from its simulants — though the modern reading is more nuanced: emerald's Chelsea response is recorded here as variable, because iron content varies by deposit and many natural emeralds do not redden, while some synthetics glow vividly. A red flash is a chromium indicator, never an identity by itself.
The Hanneman filter set (developed by Dr. W. William Hanneman) extends the same principle with differently tuned bandpasses — including aquamarine and ruby filters designed to be used in pairs with the Chelsea. The Hanneman column below records the engine's expected response where one is defined; species with no recorded response show an em-dash. Published Hanneman data is scarce, which is exactly why the column is here.
Filter tests take seconds, need no contact, and work on parcels — sweep a tray of green stones under the filter and the chromium-bearing candidates announce themselves. Follow up any reaction with the UV lamp and the refractometer: the trio reads the same chromium chemistry three different ways.
Studying for the GIA or FGA practical? GemID drills color-filter reactions alongside UV and refractometer readings and runs timed mock exams built around the real exam formats.
Practice exams →| Gem | Chelsea Filter | Hanneman Filter | LW UV (365 nm) |
|---|---|---|---|
| Alexandrite | Red | Red | Moderate Red |
| Chrome Diopside | Red | Red | Inert |
| Chrome Tourmaline | Red | Red | Inert |
| Demantoid Garnet | Red | Red | Inert |
| Enstatite | Red | Red | Inert |
| Ruby | Red | Red | Variable |
| Star Ruby | Red | Red | Variable |
| Tsavorite Garnet | Red | Red | Inert |
| Synthetic Color-Change Corundum | Red | Not Applicable | Strong red |
| Synthetic Spinel | Red | Not Applicable | Strong Blue White |
| Paraiba Tourmaline | Green | Not Applicable | Inert |
| Emerald | Variable | Red | Variable |
| Hiddenite | Variable | Variable | Inert |
| Kornerupine | Variable | Variable | Inert |
| Spinel | Variable | Variable | Variable |
| Tourmaline | Variable | Variable | Inert |
| Sapphire | Variable | Inert | Variable |
| Color-Change Garnet | Variable | Not Applicable | Inert |
| Color-Change Sapphire | Variable | — | Inert |
| Jadeite | Variable | Not Applicable | Inert |
| Malaya / Umbalite Garnet | Variable | — | Variable |
| Padparadscha Sapphire | Variable | Not Applicable | Moderate Orange Pink |
| Pink Sapphire | Variable | — | Strong red |
| Pyrope Garnet | Variable | Not Applicable | Inert |
| Rubellite | Variable | Not Applicable | Inert |
| Aquamarine | Inert | Inert | Inert |
| Blue Diamond | Inert | Inert | Inert |
| Cat's Eye Chrysoberyl | Inert | Inert | Inert |
| Chrysoberyl | Inert | Inert | Inert |
| Chrysocolla | Inert | Inert | Inert |
| Cubic Zirconia | Inert | Inert | Inert |
| Diamond | Inert | Inert | Variable |
| Fluorite | Inert | Inert | Strong blue |
| Hessonite Garnet | Inert | Inert | Inert |
| Malachite | Inert | Inert | Inert |
| Moissanite | Inert | Inert | Variable |
| Nephrite | Inert | Inert | Inert |
| Peridot | Inert | Inert | Inert |
| Rock Crystal | Inert | Inert | Inert |
| Sphene | Inert | Inert | Inert |
| Star Sapphire | Inert | Inert | Variable |
| Turquoise | Inert | Inert | Weak blue-white |
| Agate | Inert | Not Applicable | Weak white/cream |
| Almandine Garnet | Inert | Not Applicable | Inert |
| Amazonite | Inert | Not Applicable | Inert |
| Amber | Inert | Not Applicable | Strong blue |
| Amethyst | Inert | Not Applicable | Inert |
| Ametrine | Inert | — | Inert |
| Andalusite | Inert | Not Applicable | Inert |
| Apatite | Inert | Not Applicable | Variable |
| Aventurine | Inert | Not Applicable | Inert |
| Black Spinel | Inert | Not Applicable | Inert |
| Bloodstone | Inert | Not Applicable | Inert |
| Brown Diamond | Inert | — | Variable |
| Carnelian | Inert | Not Applicable | Weak white/cream |
| Cassiterite | Inert | Not Applicable | Inert |
| Chalcedony | Inert | Not Applicable | Weak white/cream |
| Charoite | Inert | — | Weak orange |
| Chrysoprase | Inert | Not Applicable | Inert |
| Cinnabar | Inert | Not Applicable | Inert |
| Citrine | Inert | Not Applicable | Inert |
| Clinohumite | Inert | Not Applicable | Inert |
| Coral | Inert | Not Applicable | Inert |
| Cuprite | Inert | Not Applicable | Inert |
| Danburite | Inert | Not Applicable | Strong blue |
| Diaspore | Inert | Not Applicable | Inert |
| Goshenite | Inert | — | Inert |
| Grandidierite | Inert | — | Inert |
| Green Tourmaline | Inert | — | Inert |
| Grossular Garnet | Inert | — | Weak orange |
| Hauyne | Inert | Not Applicable | Strong orange-pink |
| Hawk's Eye | Inert | Not Applicable | Inert |
| Heliodor | Inert | Not Applicable | Inert |
| Hematite | Inert | Not Applicable | Inert |
| Howlite | Inert | — | Strong blue |
| Indicolite | Inert | Not Applicable | Inert |
| Iolite | Inert | Not Applicable | Inert |
| Kunzite | Inert | Not Applicable | Strong orange |
| Kyanite | Inert | Not Applicable | Inert |
| Labradorite | Inert | Not Applicable | Inert |
| Lapis Lazuli | Inert | Not Applicable | Weak orange |
| Larimar | Inert | — | Inert |
| Low-Type Zircon | Inert | Not Applicable | Inert |
| Moldavite | Inert | — | Inert |
| Moonstone | Inert | Not Applicable | Weak blue |
| Morganite | Inert | Not Applicable | Weak Orange Pink |
| Obsidian | Inert | Not Applicable | Inert |
| Onyx | Inert | Not Applicable | Inert |
| Opal | Inert | Not Applicable | Variable |
| Pearl | Inert | Not Applicable | Variable |
| Pietersite | Inert | — | Inert |
| Pink Diamond | Inert | — | Variable |
| Prasiolite | Inert | — | Inert |
| Prehnite | Inert | Not Applicable | Inert |
| Red Beryl | Inert | — | Inert |
| Rhodochrosite | Inert | — | Weak orange |
| Rhodolite Garnet | Inert | Not Applicable | Inert |
| Rhodonite | Inert | Not Applicable | Inert |
| Rose Quartz | Inert | Not Applicable | Inert |
| Scapolite | Inert | Not Applicable | Strong orange |
| Serpentine | Inert | Not Applicable | Inert |
| Sinhalite | Inert | Not Applicable | Inert |
| Smoky Quartz | Inert | Not Applicable | Inert |
| Sodalite | Inert | Not Applicable | Inert |
| Spessartite Garnet | Inert | Not Applicable | Inert |
| Sphalerite | Inert | Not Applicable | Variable |
| Star Diopside | Inert | — | Inert |
| Star Garnet | Inert | Not Applicable | Inert |
| Sugilite | Inert | — | Inert |
| Sunstone | Inert | Not Applicable | Weak orange |
| Tanzanite | Inert | Not Applicable | Weak Red Brown |
| Thulite | Inert | — | Inert |
| Tiger's Eye | Inert | Not Applicable | Inert |
| Topaz | Inert | Not Applicable | Variable |
| Variscite | Inert | — | Weak Green |
| Watermelon Tourmaline | Inert | — | Inert |
| White Sapphire | Inert | — | Inert |
| Yellow Diamond | Inert | — | Variable |
| Yellow Sapphire | Inert | — | Variable |
| Zircon | Inert | Not Applicable | Orange |
| Benitoite | Not Applicable | Not Applicable | Inert |
| Black Opal | Not Applicable | Not Applicable | Inert |
| Fire Opal | Not Applicable | Not Applicable | Variable |
| Hackmanite | Not Applicable | Not Applicable | Strong orange-pink |
| Ivory | Not Applicable | Not Applicable | Weak blue-white |
| Jet | Not Applicable | — | Inert |
| Phenakite | Not Applicable | Not Applicable | Inert |
| Rainbow Moonstone | Not Applicable | Not Applicable | Inert |
| Taaffeite | Not Applicable | Not Applicable | Inert |
| YAG | Not Applicable | Not Applicable | Inert |
Click a column header to re-sort the table.
Which gemstones turn red under the Chelsea filter?
10 species in this chart are recorded red through the Chelsea filter: Alexandrite, Chrome Diopside, Chrome Tourmaline, Demantoid Garnet, Enstatite, Ruby, Star Ruby, Synthetic Color-Change Corundum, Synthetic Spinel, Tsavorite Garnet. All are chromium-bearing. One species — Paraiba Tourmaline — is recorded green.
What is a Hanneman filter?
A set of color filters developed by Dr. W. William Hanneman that extend the Chelsea principle with different transmission bands, used for separations such as aquamarine from blue topaz and synthetic from natural emerald. This chart records a defined Hanneman response for 103 of the 130 species, including 9 that read red.
Does emerald always look red under a Chelsea filter?
No — emerald's response is recorded as variable in this chart. Iron in the stone quenches the red transmission, so many natural emeralds (notably iron-rich deposits) stay green under the filter while chromium-rich stones and many synthetics show pink to red. Treat the filter as a screening indicator, not an identity test.
All instrument charts: Refractive Index · Specific Gravity · Mohs Hardness · Birefringence · Fluorescence · Pleochroism · Spectroscope · Optic Character · Dispersion · Magnetism
See also: Full Reference Database · How to Use a Chelsea Filter · Exam Study Guides
Enter your filter reaction in GemID and the engine narrows your candidates automatically.
Try GemID Free →