Indeks Bias Batu Permata — Tabel Referensi
Nilai indeks bias untuk 130 spesies batu permata, diurutkan menurun berdasarkan RI maksimum, dengan birefringensi dan karakter optik. Indeks bias diukur dengan refraktometer dan merupakan salah satu konstanta paling andal dalam gemologi — ditentukan oleh struktur mineral, bukan penampilannya.
Nama batu ditampilkan dalam bentuk dagang internasional (bahasa Inggris) dan tertaut ke halaman detail tiap spesies (dalam bahasa Inggris).
Masukkan bacaan Anda di GemID dan mesin akan mempersempit kandidat secara otomatis. Aplikasi tersedia dalam bahasa Indonesia.
Coba GemID Gratis →| Batu | RI Min | RI Maks | Birefringensi | Karakter Optik |
|---|---|---|---|---|
| Cinnabar | 2.905 | 3.256 | 0.351 | DR_U+ |
| Hematite | 2.940 | 3.220 | 0.280 | DR_U- |
| Cuprite | 2.849 | 2.849 | — | SR |
| Moissanite | 2.648 | 2.691 | 0.043 | DR_U+ |
| Sphalerite | 2.369 | 2.500 | — | SR |
| Blue Diamond | 2.417 | 2.417 | — | SR |
| Brown Diamond | 2.417 | 2.417 | — | SR |
| Diamond | 2.417 | 2.417 | — | SR |
| Pink Diamond | 2.417 | 2.417 | — | SR |
| Yellow Diamond | 2.417 | 2.417 | — | SR |
| Cubic Zirconia | 2.150 | 2.180 | — | SR |
| Sphene | 1.843 | 2.110 | 0.100 | DR_B+ |
| Cassiterite | 2.010 | 2.100 | 0.096 | DR_U+ |
| Zircon | 1.925 | 1.984 | 0.059 | DR_U+ |
| Malachite | 1.655 | 1.909 | 0.254 | DR_B- |
| Demantoid Garnet | 1.880 | 1.895 | — | SR |
| YAG | 1.833 | 1.833 | — | SR |
| Almandine Garnet | 1.770 | 1.830 | — | SR |
| Star Garnet | 1.770 | 1.830 | — | SR |
| Rhodochrosite | 1.600 | 1.820 | 0.220 | DR_U- |
| Low-Type Zircon | 1.780 | 1.815 | — | SR |
| Spessartite Garnet | 1.790 | 1.815 | — | SR |
| Benitoite | 1.757 | 1.804 | 0.047 | DR_U+ |
| Malaya / Umbalite Garnet | 1.730 | 1.780 | — | SR |
| Color-Change Sapphire | 1.762 | 1.770 | 0.008 | DR_U- |
| Padparadscha Sapphire | 1.762 | 1.770 | 0.008 | DR_U- |
| Pink Sapphire | 1.762 | 1.770 | 0.008 | DR_U- |
| Rhodolite Garnet | 1.740 | 1.770 | — | SR |
| Ruby | 1.762 | 1.770 | 0.008 | DR_U- |
| Sapphire | 1.762 | 1.770 | 0.008 | DR_U- |
| Star Ruby | 1.762 | 1.770 | 0.008 | DR_U- |
| Star Sapphire | 1.762 | 1.770 | 0.008 | DR_U- |
| Synthetic Color-Change Corundum | 1.762 | 1.770 | 0.008 | DR_U- |
| White Sapphire | 1.762 | 1.770 | 0.008 | DR_U- |
| Yellow Sapphire | 1.762 | 1.770 | 0.008 | DR_U- |
| Color-Change Garnet | 1.740 | 1.765 | — | SR |
| Hessonite Garnet | 1.730 | 1.760 | — | SR |
| Pyrope Garnet | 1.730 | 1.760 | — | SR |
| Tsavorite Garnet | 1.730 | 1.760 | — | SR |
| Grossular Garnet | 1.734 | 1.759 | — | SR |
| Alexandrite | 1.746 | 1.755 | 0.009 | DR_B+ |
| Cat's Eye Chrysoberyl | 1.746 | 1.755 | 0.009 | DR_B+ |
| Chrysoberyl | 1.746 | 1.755 | 0.009 | DR_B+ |
| Diaspore | 1.685 | 1.752 | 0.048 | DR_B+ |
| Rhodonite | 1.716 | 1.752 | 0.014 | DR_B+ |
| Spinel | 1.712 | 1.736 | — | SR |
| Kyanite | 1.712 | 1.734 | 0.016 | DR_B- |
| Black Spinel | 1.712 | 1.730 | — | SR |
| Chrome Diopside | 1.664 | 1.730 | 0.030 | DR_B+ |
| Synthetic Spinel | 1.725 | 1.728 | — | SR |
| Taaffeite | 1.719 | 1.723 | 0.004 | DR_U- |
| Star Diopside | 1.664 | 1.721 | 0.030 | DR_B+ |
| Sinhalite | 1.665 | 1.712 | 0.038 | DR_B- |
| Thulite | 1.691 | 1.704 | 0.009 | DR_B+ |
| Tanzanite | 1.691 | 1.700 | 0.009 | DR_B+ |
| Kornerupine | 1.660 | 1.699 | 0.013 | DR_B- |
| Pearl | 1.520 | 1.690 | — | AGG |
| Peridot | 1.654 | 1.690 | 0.036 | DR_B+ |
| Jadeite | 1.654 | 1.688 | — | AGG |
| Jet | 1.640 | 1.680 | — | SR |
| Hiddenite | 1.660 | 1.676 | 0.016 | DR_B+ |
| Kunzite | 1.660 | 1.676 | 0.016 | DR_B+ |
| Clinohumite | 1.625 | 1.675 | 0.028 | DR_B+ |
| Enstatite | 1.663 | 1.673 | 0.010 | DR_B+ |
| Lapis Lazuli | 1.500 | 1.670 | — | AGG |
| Phenakite | 1.654 | 1.670 | 0.016 | DR_U+ |
| Prehnite | 1.611 | 1.665 | 0.030 | DR_B+ |
| Chrome Tourmaline | 1.624 | 1.660 | 0.018 | DR_U- |
| Coral | 1.486 | 1.658 | — | AGG |
| Green Tourmaline | 1.616 | 1.650 | 0.018 | DR_U- |
| Turquoise | 1.610 | 1.650 | — | AGG |
| Watermelon Tourmaline | 1.616 | 1.650 | 0.018 | DR_U- |
| Andalusite | 1.629 | 1.649 | 0.010 | DR_B- |
| Apatite | 1.628 | 1.649 | 0.006 | DR_U- |
| Indicolite | 1.624 | 1.644 | 0.018 | DR_U- |
| Paraiba Tourmaline | 1.624 | 1.644 | 0.018 | DR_U- |
| Rubellite | 1.624 | 1.644 | 0.018 | DR_U- |
| Tourmaline | 1.624 | 1.644 | 0.020 | DR_U- |
| Topaz | 1.609 | 1.643 | 0.008 | DR_B+ |
| Larimar | 1.595 | 1.640 | 0.040 | DR_B+ |
| Danburite | 1.627 | 1.636 | 0.006 | DR_B- |
| Chrysocolla | 1.460 | 1.630 | — | AGG |
| Nephrite | 1.600 | 1.627 | — | AGG |
| Grandidierite | 1.590 | 1.623 | 0.033 | DR_B- |
| Sugilite | 1.607 | 1.610 | 0.002 | DR_U- |
| Howlite | 1.583 | 1.608 | — | AGG |
| Emerald | 1.565 | 1.602 | 0.006 | DR_U- |
| Morganite | 1.572 | 1.600 | 0.008 | DR_U- |
| Variscite | 1.560 | 1.590 | 0.031 | DR_B- |
| Aquamarine | 1.577 | 1.583 | 0.006 | DR_U- |
| Goshenite | 1.577 | 1.583 | 0.006 | DR_U- |
| Heliodor | 1.568 | 1.580 | 0.006 | DR_U- |
| Red Beryl | 1.564 | 1.574 | 0.007 | DR_U- |
| Labradorite | 1.559 | 1.573 | 0.011 | DR_B- |
| Rainbow Moonstone | 1.559 | 1.572 | 0.011 | DR_B- |
| Scapolite | 1.540 | 1.572 | 0.020 | DR_U- |
| Sunstone | 1.537 | 1.572 | 0.010 | DR_B- |
| Serpentine | 1.560 | 1.571 | — | AGG |
| Iolite | 1.540 | 1.560 | 0.012 | DR_B- |
| Charoite | 1.550 | 1.559 | 0.009 | AGG |
| Amethyst | 1.544 | 1.553 | 0.009 | DR_U+ |
| Ametrine | 1.544 | 1.553 | 0.009 | DR_U+ |
| Aventurine | 1.544 | 1.553 | — | AGG |
| Citrine | 1.544 | 1.553 | 0.009 | DR_U+ |
| Hawk's Eye | 1.544 | 1.553 | — | AGG |
| Prasiolite | 1.544 | 1.553 | 0.009 | DR_U+ |
| Rock Crystal | 1.544 | 1.553 | 0.009 | DR_U+ |
| Rose Quartz | 1.544 | 1.553 | 0.009 | DR_U+ |
| Smoky Quartz | 1.544 | 1.553 | 0.009 | DR_U+ |
| Tiger's Eye | 1.544 | 1.553 | — | AGG |
| Amber | 1.539 | 1.545 | — | SR |
| Agate | 1.530 | 1.543 | — | AGG |
| Bloodstone | 1.530 | 1.543 | — | AGG |
| Carnelian | 1.530 | 1.543 | — | AGG |
| Chalcedony | 1.530 | 1.543 | — | AGG |
| Chrysoprase | 1.530 | 1.543 | — | AGG |
| Onyx | 1.530 | 1.543 | — | AGG |
| Ivory | 1.535 | 1.540 | — | AGG |
| Pietersite | 1.534 | 1.540 | — | AGG |
| Amazonite | 1.514 | 1.530 | 0.008 | DR_B- |
| Moonstone | 1.518 | 1.526 | 0.008 | DR_B- |
| Moldavite | 1.480 | 1.510 | — | SR |
| Obsidian | 1.480 | 1.510 | — | SR |
| Hauyne | 1.494 | 1.509 | — | SR |
| Hackmanite | 1.483 | 1.487 | — | SR |
| Sodalite | 1.483 | 1.487 | — | AGG |
| Fire Opal | 1.370 | 1.470 | — | SR |
| Opal | 1.370 | 1.470 | — | SR |
| Black Opal | 1.440 | 1.460 | — | SR |
| Fluorite | 1.432 | 1.436 | — | SR |
Batu permata apa yang memiliki indeks bias tertinggi?
Di antara 130 batu dalam referensi ini, Cinnabar memiliki RI tertinggi (2.905–3.256). Sebagai perbandingan, berlian mengukur 2.417. Refraktometer standar membaca «over the limit» (OTL) di atas ~1.81.
Berapa indeks bias berlian?
Indeks bias berlian adalah 2.417. Berlian berbias tunggal, tanpa birefringensi — salah satu pembeda dari moissanite yang berbias ganda.
Berapa indeks bias ruby?
Ruby memiliki RI 1.762–1.770 dengan birefringensi 0.008. Safir adalah mineral yang sama (korundum) dan menunjukkan rentang yang sama.
Lihat juga: Reference Database (EN) · Guide (EN)